May 24 & 25
NSGA home page | Tournament list
After two days, six rounds, a barbeque, too much caffiene and a pile of chockies and chips, it was done. The inaugural Perdition tournament was concluded. Much fun was had by all in a relaxed and easy-going atmosphere, and some memorable battles fought in some original and challenging scenarios. We at the NSGA hope to see you all again for next year's tournament - and at some of our meetings before then (see the home page for details.)
Without further ado:
The Results:
Leigh Tresidder won the Overall Trophy (based on the highest aggregate from all catagories).
Tim Beaty won Best Army (based on army design score, painting score, army selection scrore and a coin toss).
Sam Loy
won the Best Headhunter Trophy for eliminating 6 HQs and 4 most expesive units (Highest number of HQs
eliminated
with ties broken by most expensive units).
Painting started 28 points and deducted points for incomlete basing &/or unfinished paint jobs. Rick and Jason recived the extra 2 points for the quality of their conversion while Tim recived the 2 points for the unusual precision of his painting.
Selection started with 30 points and deducted 10 points for each HQ model over 175 points, if troops totaled less than 40% of the army, or if any category other than troops exceeded 25%.
| PLAYER | ARMY | Design | Paint | Select | Best Army | Score | Sport | Overall | |
| #1 | Leigh Tresidder | Necron | 50 | 28 | 30 | 108 | 106 | 56 | 270 |
| #2 | Rick McKay | Da Sopranos - Kult of Speed | 50 | 30 | 30 | 110 | 102 | 48 | 260 |
| #3 | Dave Hill | Demon Hunters | 45 | 28 | 30 | 103 | 102 | 52 | 257 |
| #4 | David Millar | Ultracs Strike Force - Ultramarines | 54 | 28 | 30 | 112 | 88 | 56 | 256 |
| #5 | David Atkins | Atrocitas Night Lords | 52 | 28 | 30 | 110 | 90 | 54 | 254 |
| #6 | Leigh Avery | Eldar | 43 | 28 | 30 | 101 | 92 | 52 | 245 |
| #7 | Liam Merlot | The Golden Koreeze - Necron | 50 | 28 | 30 | 108 | 77 | 54 | 239 |
| #8 | Rowan Marshall | Dark Angels | 48 | 28 | 30 | 106 | 82 | 50 | 238 |
| #9 | Mathew James | Word Bearers | 52 | 26 | 30 | 108 | 71 | 56 | 235 |
| #10 | Anthony Marshall | Eldar | 48 | 28 | 30 | 106 | 80 | 49 | 235 |
| #11 | Tim Beaty | Sons of Char - Vanilla SM | 52 | 30 | 30 | 112 | 72 | 48 | 232 |
| #12 | Jason Sedlak | Emperor's Children | 47 | 30 | 20 | 97 | 83 | 46 | 226 |
| #13 | James Thompson | Traitor SM | 56 | 28 | 20 | 104 | 65 | 54 | 223 |
| #14 | Robert Paul | Black Templars | 40 | 24 | 30 | 94 | 71 | 52 | 217 |
| #15 | Sam Loy | The Twilight Flames - Deathwing | 43 | 28 | 20 | 91 | 75 | 50 | 216 |
| #16 | Mark Willcox | Imperial Guard | 48 | 28 | 30 | 106 | 45 | 54 | 205 |
Many thanks to John Wouters for his time and effort in writing these scenarios (not to mention way too much scenery making!!)
Files are in Word format